Find Your Fit
Sizing Guide
Finding the right fit is the first step to real comfort. Use our guide below.
How to Measure
01
Band Size
Measure snugly around your ribcage, just below your bust. Round to the nearest even number.
02
Bust Size
Measure around the fullest part of your chest. Keep the tape parallel to the floor.
03
Cup Size
Subtract your band size from your bust size. Each inch difference = one cup size.
Bra Size Chart
| Size | Under Bust | Over Bust | Cup Diff |
|---|---|---|---|
| 32B | 28–29" | 33–34" | 1" |
| 34B | 30–31" | 35–36" | 1" |
| 36B | 32–33" | 37–38" | 1" |
| 32C | 28–29" | 34–35" | 2" |
| 34C | 30–31" | 36–37" | 2" |
| 36C | 32–33" | 38–39" | 2" |
| 32D | 28–29" | 35–36" | 3" |
| 34D | 30–31" | 37–38" | 3" |
Panties Size Chart
| Size | Waist | Hips |
|---|---|---|
| XS | 24–26" | 34–36" |
| S | 26–28" | 36–38" |
| M | 28–30" | 38–40" |
| L | 30–32" | 40–42" |
| XL | 32–34" | 42–44" |
| XXL | 34–36" | 44–46" |
Fit Tips
- ✦If you're between sizes, we recommend sizing up for comfort.
- ✦Measure yourself at the end of the day for the most accurate sizing.
- ✦Wear a non-padded bra or no bra when measuring for best results.
- ✦Our fabric has gentle stretch — it adapts to your body beautifully.